What is SuperGraphs?
| • | SuperGraphs is a tool to create simple graphs and complex dashboards without any programming skills. SuperGraphs has been developed using Adobe Flash. |
| • | All characteristics of the graphs can be changed interactively! |
| • | The graphs are dynamic movies and can be used in documents, presentations or on the web. |
| • | Graphs can be exported to pictures (JPEG files) as well. |
| • | The layout, data and dashboard are stored in three XML files. |
| • | The data can be a fixed set of data that you type in to create one graph or the data can be provided over a web service to get a dynamic dashboard that is embedded in another software environment. |
What are the requirements to use SuperGraphs?
To be able to use SuperGraphs the Flash players version 10 or higher needs to be installed.
Flash can be downloaded from UNREGISTERED EVALUATION VERSION
This help file was created with an unregistered evaluation copy of Help & Manual. © EC Software. All rights reserved. This message will not appear if you compile this help file with the registered version of Help & Manual.